| d1 | t min | s | k max | d2 |
| M2 | 1 | 2 | 2 | 4 |
| M3 | 1.3 | 3 | 3 | 6 |
| M4 | 2 | 3 | 4 | 7 |
| M5 | 2.5 | 4 | 5 | 9 |
| M6 | 3 | 5 | 6 | 10 |
| M8 | 4 | 6 | 8 | 13 |
| M10 | 5 | 8 | 10 | 16 |
| M12 | 6 | 10 | 12 | 18 |
| M14 | 7 | 12 | 14 | 21 |
| M16 | 8 | 14 | 16 | 24 |
| M18 | 9 | 14 | 18 | 27 |
| M20 | 10 | 17 | 20 | 30 |
| M24 | 12 | 19 | 24 | 36 |
| M27 | 13.5 | 19 | 27 | 40 |
| M30 | 15.5 | 22 | 30 | 45 |
| M36 | 19 | 27 | 36 | 54 |
| d1 | t min | s | k max | d2 |
| M2 | 1 | 2 | 2 | 4 |
| M3 | 1.3 | 3 | 3 | 6 |
| M4 | 2 | 3 | 4 | 7 |
| M5 | 2.5 | 4 | 5 | 9 |
| M6 | 3 | 5 | 6 | 10 |
| M8 | 4 | 6 | 8 | 13 |
| M10 | 5 | 8 | 10 | 16 |
| M12 | 6 | 10 | 12 | 18 |
| M14 | 7 | 12 | 14 | 21 |
| M16 | 8 | 14 | 16 | 24 |
| M18 | 9 | 14 | 18 | 27 |
| M20 | 10 | 17 | 20 | 30 |
| M24 | 12 | 19 | 24 | 36 |
| M27 | 13.5 | 19 | 27 | 40 |
| M30 | 15.5 | 22 | 30 | 45 |
| M36 | 19 | 27 | 36 | 54 |
All information is strictly informative
MATRIAL : STAINLESS STEEL 304, 304L, 316, 316L, 317L, 309, 310, 904L, SUS-630, UB-6, B8, B7