Quality at Its Best
(022) 67437577 / 9930304749

DIN 935 - Castle Nuts Specifications Stainless Steel

DIN 935 - Castle Nuts Specifications Stainless Steel

DIN 935 - Castle Nuts Specifications Stainless Steel


*All measurements in millimeters (mm)*

d1 s e m max. w max. n min.
M4 7 7.74 5 3.2 1.2
M5 8 8.87 6 4 1.4
M6 10 11.05 7.5 5 2
M8 13 14.38 9.5 6.5 2.5
M10 17 18.9 12 8 2.8
M12 19 21.1 15 10 3.5
M14 22 24.49 16 11 3.5
M16 24 26.75 19 13 4.5
M18 27 29.56 21 15 4.5
M20 30 32.95 22 16 4.5
M22 32 35.03 26 18 5.5
M24 36 39.55 27 19 5.5
M27 41 45.2 30 22 5.5
M30 46 50.85 33 24 7
M33 50 55.37 35 26 7
M36 55 60.79 38 29 7
M39 60 66.44 40 31 7
M42 65 71.3 46 34 9
M45 70 78.26 48 36 9
M48 75 82.6 50 38 9
M52 80 88.25 54 42 9
M56 85 95.07 57 45 9
M58 90 100.72 63 48 9
M60 90 100.72 63 48 11
M64 95 106.37 66 51 11
M68 100 112.02 69 54 11
M72 105 117.67 73 58 11
M76 110 123.32 76 61 11
M80 115 128.97 79 64 11
M85 120 134.62 88 68 14
M90 130 145.77 92 72 14
M95 135 151.42 96 76 14
M100 145 162.72 100 80 14

All information is strictly informative

MATRIAL : STAINLESS STEEL 304, 304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL - 600, INCONAL - 800, ALLY - 625, ALLOY-825, SUS-630, UB-6, B8, B7, TITANIUM, HAST-ALLOY, ALLOY-20