Quality at Its Best
(022) 67437577 / 9930304749

DIN 965 - Philips Flat Head CSK Machine Screws Specifications

DIN 965 - Philips Flat Head CSK Machine Screws Specifications

DIN 965 - Philips Flat Head CSK Machine Screws Specifications             


*All measurements in millimeters (mm)*

d1 d2 k max. Phillips m approx. t Proof Load N
min. max.
M2 3.8 1.2 1 2.35 0.95 1.25 600
M2.5 4.7 1.5 1 2.7 1.25 1.55 990
M3 5.6 1.65 1 2.9 1.5 1.8 1560
M3.5 6.5 1.93 2 3.9 1.4 1.9 2100
M4 7.5 2.2 2 4.4 1.9 2.4 2720
M5 9.2 2.5 2 4.6 2.1 2.6 4400
M6 11 3 3 6.6 2.8 3.3 6230
M8 14.5 4 4 8.7 3.9 4.4 11400

All information is strictly informative

MATRIAL : STAINLESS STEEL